| Point in this site | Records | |
|---|---|---|
| hypothetical junction | ||
| ◄ P8 (P8 Sump) | 1 | |
| ► Speedwell Mine and Cavern (Main Rising) | 1 | |
| Main Rising | ||
| ◄ P1 Swallet (P1) | 1 | |
| ◄ P8 (P8 Entrance) | 1 | |
| ◄ Giants Hole | 1 | |
| ◄ Nettle Pot | 2 | |
| ◄ Speedwell Mine and Cavern (hypothetical junction) | 1 | |
| ◄ Sheepwash Swallet (Sheepwash Cave) | 1 | |
| ◄ P0 Swallet (P0) | 1 | |
| ◄ Christmas Swallet | 1 | |
| ◄ Rowter Hole | 1 | |
| Whirlpool Rising | ||
| ◄ Sheepwash Swallet (Sheepwash Cave) | 1 | |
| ◄ P0 Swallet (P0) | 1 | |
| ◄ Christmas Swallet | 1 | |
| ◄ Rowter Hole | 1 | |
| ◄ Winnats Head Cave | 1 | |
| Downstream Sump | ||
| Bottomless Pit Sump | ||
| Pilkington's Cavern | ||
| ► Speedwell Mine and Cavern (Long By-pass) | 1 | |
| Speedwell Near Canal | ||
| ◄ Blue John Cavern | 1 | |
| Long By-pass | ||
| ◄ Speedwell Mine and Cavern (Pilkington's Cavern) | 1 | |
| Bung Hole | ||
| ► Slop Moll | 1 | |
| ► Russet Well | 1 | |
| ► Peak Cavern (Goosehill Bridge) | 1 | |
This site uses cookies for essential functions.
Some pages employ Google reCAPTCHA v3 to reduce abuse of this site.
Continue?